Course | Pricing excl. VAT | # Days | Location | Language | Start Dates |
---|---|---|---|---|---|
(Customer) Journey Map Workshop Customer Journey Map Workshop,CustomerJourneyMapWorkshop | |||||
Acceptance Testing Acceptance Testing,AcceptanceTesting | |||||
Administrating SharePoint 2019 - IT Pro training Administrating SharePoint 2019 IT Pro training,AdministratingSharePoint2019ITProtraining | |||||
Adobe After Effects CC What’s New Adobe After Effects CC Whats New,AdobeAfterEffectsCCWhatsNew | |||||
Adobe After Effects Essentials Adobe After Effects Essentials,AdobeAfterEffectsEssentials Provided by: | |||||
Adobe CC Upgrade - Design & Lay-out Adobe CC Upgrade Design Layout,AdobeCCUpgradeDesignLayout | |||||
Adobe Illustrator CC What’s New Adobe Illustrator CC Whats New,AdobeIllustratorCCWhatsNew | |||||
Adobe Illustrator Essentials Adobe Illustrator Essentials,AdobeIllustratorEssentials Provided by: | |||||
Adobe InDesign CC What's New Adobe InDesign CC Whats New,AdobeInDesignCCWhatsNew | |||||
Adobe InDesign Essentials Adobe InDesign Essentials,AdobeInDesignEssentials | |||||
Adobe Photoshop CC What's New Adobe Photoshop CC Whats New,AdobePhotoshopCCWhatsNew | |||||
Adobe Photoshop Essentials Adobe Photoshop Essentials,AdobePhotoshopEssentials Provided by: | |||||
Adobe Premiere Pro Essentials Adobe Premiere Pro Essentials,AdobePremiereProEssentials Provided by: | |||||
Adobe Premiere Rush Essentials Adobe Premiere Rush Essentials,AdobePremiereRushEssentials Provided by: | |||||
Adobe User Experience Design Essentials Adobe User Experience Design Essentials,AdobeUserExperienceDesignEssentials Provided by: | |||||
Agile Practitioner with Lego Mindstorms © Agile Practitioner with Lego Mindstorms ,AgilePractitionerwithLegoMindstorms | |||||
Agile United - Certified Practitioner in Agile Testing (AU - CPAT) Agile United Certified Practitioner in Agile Testing AU CPAT ,AgileUnitedCertifiedPractitionerinAgileTestingAUCPAT Provided by: | |||||
APIU Certified API, REST and Microservices Tester (APIU-CARMT) APIU Certified API REST and Microservices Tester APIUCARMT ,APIUCertifiedAPIRESTandMicroservicesTesterAPIUCARMT Provided by: | |||||
Application Security Awareness Application Security Awareness ,ApplicationSecurityAwareness | |||||
Assumption Mapping Workshop Assumption Mapping Workshop,AssumptionMappingWorkshop | |||||
AWS (Amazon Web Services) Cloud Practitioner Essentials AWS Amazon Web Services Cloud Practitioner Essentials,AWSAmazonWebServicesCloudPractitionerEssentials Provided by: | |||||
Behaviour Driven Development (BDD) with Cucumber and Selenium Behaviour Driven Development BDD with Cucumber and Selenium,BehaviourDrivenDevelopmentBDDwithCucumberandSelenium | |||||
BPMN Awareness BPMN Awareness,BPMNAwareness | |||||
Call Handling Call Handling,CallHandling | |||||
Certified Ethical Hacking Certified Ethical Hacking,CertifiedEthicalHacking Provided by: | |||||
Certified Information Privacy Manager (CIPM®) - Exam included - IN PERSON Certified Information Privacy Manager CIPM Exam included IN PERSON,CertifiedInformationPrivacyManagerCIPMExamincludedINPERSON |
€ 1.980 |
2 |
CTG Belgium |
English |
04-12-2024 |
Certified Information Privacy Manager (CIPM®) - Exam included - LIVE ONLINE Certified Information Privacy Manager CIPM Exam included LIVE ONLINE,CertifiedInformationPrivacyManagerCIPMExamincludedLIVEONLINE |
€1.750 |
2 |
Virtual |
English |
04-12-2024 |
Certified Information Privacy Manager (CIPM®) - Training only - IN PERSON Certified Information Privacy Manager CIPM Training only IN PERSON,CertifiedInformationPrivacyManagerCIPMTrainingonlyINPERSON |
€1.280 |
2 |
CTG Belgium |
English |
04-12-2024 |
Certified Information Privacy Manager (CIPM®) - Training only - LIVE ONLINE Certified Information Privacy Manager CIPM Training only LIVE ONLINE,CertifiedInformationPrivacyManagerCIPMTrainingonlyLIVEONLINE |
€1.050 |
2 |
Virtual |
English |
04-12-2024 |
Certified Information Privacy Professional/Europe (CIPP/E) - Exam included - IN PERSON Certified Information Privacy ProfessionalEurope CIPPE Exam included IN PERSON,CertifiedInformationPrivacyProfessionalEuropeCIPPEExamincludedINPERSON |
€ 1.980 |
2 |
CTG Belgium |
English |
02-12-2024 |
Certified Information Privacy Professional/Europe (CIPP/E) - Exam included - LIVE ONLINE Certified Information Privacy ProfessionalEurope CIPPE Exam included LIVE ONLINE,CertifiedInformationPrivacyProfessionalEuropeCIPPEExamincludedLIVEONLINE |
€ 1.750 |
2 |
Virtual |
English |
02-12-2024 |
Certified Information Privacy Professional/Europe (CIPP/E) - Training only - IN PERSON Certified Information Privacy ProfessionalEurope CIPPE Training only IN PERSON,CertifiedInformationPrivacyProfessionalEuropeCIPPETrainingonlyINPERSON |
€1.280 |
2 |
CTG Belgium |
English |
02-12-2024 |
Certified Information Privacy Professional/Europe (CIPP/E) - Training only - LIVE ONLINE Certified Information Privacy ProfessionalEurope CIPPE Training only LIVE ONLINE,CertifiedInformationPrivacyProfessionalEuropeCIPPETrainingonlyLIVEONLINE |
€1.050 |
2 |
Virtual |
English |
03-12-2024 |
Certified Information Privacy Technologist (CIPT®) - Exam included - IN PERSON Certified Information Privacy Technologist CIPT Exam included IN PERSON,CertifiedInformationPrivacyTechnologistCIPTExamincludedINPERSON |
€ 1.980 |
2 |
CTG Belgium |
English |
09-12-2024 |
Certified Information Privacy Technologist (CIPT®) - Exam included - LIVE ONLINE Certified Information Privacy Technologist CIPT Exam included LIVE ONLINE,CertifiedInformationPrivacyTechnologistCIPTExamincludedLIVEONLINE |
€1.750 |
2 |
Virtual |
English |
09-12-2024 |
Certified Information Privacy Technologist (CIPT®) - Training only - IN PERSON Certified Information Privacy Technologist CIPT Training only IN PERSON,CertifiedInformationPrivacyTechnologistCIPTTrainingonlyINPERSON |
€1.280 |
2 |
CTG Belgium |
English |
09-12-2024 |
Certified Information Privacy Technologist (CIPT®) - Training only - LIVE ONLINE Certified Information Privacy Technologist CIPT Training only LIVE ONLINE,CertifiedInformationPrivacyTechnologistCIPTTrainingonlyLIVEONLINE |
€1.050 |
2 |
Virtual |
English |
09-12-2024 |
Certified Mobile App Professional (CMAP) Certified Mobile App Professional CMAP,CertifiedMobileAppProfessionalCMAP | |||||
Certified Tester in DevOps - Foundation Level (CTD-FL) Certified Tester in DevOps Foundation Level CTDFL,CertifiedTesterinDevOpsFoundationLevelCTDFL Provided by: | |||||
Certified UI (User Interface) Designer Certified UI User Interface Designer,CertifiedUIUserInterfaceDesigner Provided by: | |||||
Coaching for performance Coaching for performance,Coachingforperformance | |||||
Compelling vision and direction as a leader Compelling vision and direction as a leader,Compellingvisionanddirectionasaleader | |||||
Content Creation with Adobe Express Content Creation with Adobe Express,ContentCreationwithAdobeExpress | |||||
Context Driven Testing Context Driven Testing,ContextDrivenTesting Provided by: | |||||
DASA Fundamentals 2.0. DASA Fundamentals 20 ,DASAFundamentals20 | |||||
DAU Certified Data & Analytics Tester (DAU - CDAT) DAU Certified Data Analytics Tester DAU CDAT,DAUCertifiedDataAnalyticsTesterDAUCDAT Provided by: | |||||
Design Dash workshop Design Dash workshop,DesignDashworkshop | |||||
Developing for Mobile & Web using Angular Developing for Mobile Web using Angular,DevelopingforMobileWebusingAngular | |||||
Developing for Mobile & Web using HTML5/JS/CSS Developing for Mobile Web using HTML5JSCSS,DevelopingforMobileWebusingHTML5JSCSS | |||||
Developing for Mobile & Web using Node Developing for Mobile Web using Node,DevelopingforMobileWebusingNode | |||||
DSA Certified Design Sprint Master (CDSM) DSA Certified Design Sprint Master CDSM,DSACertifiedDesignSprintMasterCDSM Provided by: | |||||
Effective Retrospectives Workshop Effective Retrospectives Workshop,EffectiveRetrospectivesWorkshop | |||||
Empathy Map Workshop Empathy Map Workshop,EmpathyMapWorkshop | |||||
Foundations of Privacy and Data Protection Foundations of Privacy and Data Protection ,FoundationsofPrivacyandDataProtection |
€ 580,00 |
1 |
CTG Belgium |
English |
28-11-2024 |
Gamification: Apollo 13 Gamification Apollo 13,GamificationApollo13 | |||||
Gamification: CarGO Gamification CarGO,GamificationCarGO | |||||
Gamification: Fly4You Gamification Fly4You,GamificationFly4You | |||||
Gamification: Grab a Pizza Gamification Grab a Pizza,GamificationGrabaPizza | |||||
Gamification: MarsLander Gamification MarsLander,GamificationMarsLander | |||||
Gamification: The Challenge Of Egypt Gamification The Challenge Of Egypt,GamificationTheChallengeOfEgypt | |||||
Gamification: The Hollow Square Gamification The Hollow Square,GamificationTheHollowSquare | |||||
Gamification: The Phoenix Project Gamification The Phoenix Project,GamificationThePhoenixProject | |||||
General Data Protection Regulation (GDPR) Master Class General Data Protection Regulation GDPR Master Class,GeneralDataProtectionRegulationGDPRMasterClass Provided by: | |||||
Get Unstuck Workshop Get Unstuck Workshop,GetUnstuckWorkshop | |||||
Getting Started with After Effects Getting Started with After Effects,GettingStartedwithAfterEffects | |||||
Getting Started with Illustrator Getting Started with Illustrator,GettingStartedwithIllustrator | |||||
Getting Started with Indesign Getting Started with Indesign,GettingStartedwithIndesign | |||||
Getting Started with Photoshop Getting Started with Photoshop,GettingStartedwithPhotoshop | |||||
Getting Started with Premiere Pro Getting Started with Premiere Pro,GettingStartedwithPremierePro | |||||
Idea Storming workshop Idea Storming workshop,IdeaStormingworkshop | |||||
Impact with feedback Impact with feedback,Impactwithfeedback | |||||
Improving your Test Process (TPI Next and TMMi) Improving your Test Process TPI Next and TMMi,ImprovingyourTestProcessTPINextandTMMi | |||||
Increase Your Working Pace Through Creative Cloud Libraries Increase Your Working Pace Through Creative Cloud Libraries,IncreaseYourWorkingPaceThroughCreativeCloudLibraries | |||||
Information Security Best Practices Information Security Best Practices,InformationSecurityBestPractices | |||||
Introduction into Behaviour Driven Development (BDD) Introduction into Behaviour Driven Development BDD,IntroductionintoBehaviourDrivenDevelopmentBDD | |||||
Introduction Test Management with Azure DevOps Introduction Test Management with Azure DevOps,IntroductionTestManagementwithAzureDevOps | |||||
Introduction to a controlled IT Infrastructure Introduction to a controlled IT Infrastructure ,IntroductiontoacontrolledITInfrastructure | |||||
Introduction to Computerised System Validation (CSV) Introduction to Computerised System Validation CSV,IntroductiontoComputerisedSystemValidationCSV | |||||
Introduction to Continuous Integration and Continuous Delivery Introduction to Continuous Integration and Continuous Delivery,IntroductiontoContinuousIntegrationandContinuousDelivery | |||||
Introduction to data science & analytics in R Introduction to data science analytics in R,IntroductiontodatascienceanalyticsinR Provided by: | |||||
Introduction to Electronic Records and Electronic Signatures (ERES) Introduction to Electronic Records and Electronic Signatures ERES,IntroductiontoElectronicRecordsandElectronicSignaturesERES | |||||
Introduction to General Data Protection Regulation (GDPR) Introduction to General Data Protection Regulation GDPR,IntroductiontoGeneralDataProtectionRegulationGDPR | |||||
Introduction to Information Security Introduction to Information Security,IntroductiontoInformationSecurity | |||||
Introduction to JIRA Introduction to JIRA,IntroductiontoJIRA | |||||
Introduction to Life Sciences Introduction to Life Sciences,IntroductiontoLifeSciences | |||||
Introduction to Microfocus ALM Introduction to Microfocus ALM,IntroductiontoMicrofocusALM | |||||
Introduction to Quality Risk Management Introduction to Quality Risk Management,IntroductiontoQualityRiskManagement | |||||
Introduction to Quantum Computing Introduction to Quantum Computing,IntroductiontoQuantumComputing Provided by: | |||||
Introduction to Risk Assessment and Management including DPIA Introduction to Risk Assessment and Management including DPIA,IntroductiontoRiskAssessmentandManagementincludingDPIA | |||||
Introduction to Sarbanes–Oxley (SOx) Compliance Introduction to SarbanesOxley SOx Compliance,IntroductiontoSarbanesOxleySOxCompliance | |||||
Introduction to SQL Introduction to SQL,IntroductiontoSQL | |||||
Introduction to XML Introduction to XML,IntroductiontoXML | |||||
Introduction Visual Basic for Applications with Excel Introduction Visual Basic for Applications with Excel,IntroductionVisualBasicforApplicationswithExcel | |||||
IQBBA Foundation IQBBA Foundation,IQBBAFoundation | |||||
IREB Advanced: RE@Agile IREB Advanced REAgile,IREBAdvancedREAgile | |||||
IREB Advanced: Requirements Elicitation IREB Advanced Requirements Elicitation,IREBAdvancedRequirementsElicitation | |||||
IREB Advanced: Requirements Modeling IREB Advanced Requirements Modeling,IREBAdvancedRequirementsModeling | |||||
IREB Foundation (CPRE FL) IREB Foundation CPRE FL,IREBFoundationCPREFL | |||||
iSAQB® Foundation Level (CPSA-F®) iSAQB Foundation Level CPSAF,iSAQBFoundationLevelCPSAF | |||||
ISTQB Advanced Technical Test Analyst (CTAL - TTA) ISTQB Advanced Technical Test Analyst CTAL TTA,ISTQBAdvancedTechnicalTestAnalystCTALTTA | |||||
ISTQB Advanced Test Analyst (CTAL - TA) ISTQB Advanced Test Analyst CTAL TA,ISTQBAdvancedTestAnalystCTALTA | |||||
ISTQB Advanced Test Automation Engineer (CTAL-TAE) ISTQB Advanced Test Automation Engineer CTALTAE,ISTQBAdvancedTestAutomationEngineerCTALTAE Provided by: | |||||
ISTQB Advanced Test Manager (CTAL - TM) ISTQB Advanced Test Manager CTAL TM,ISTQBAdvancedTestManagerCTALTM | |||||
ISTQB Expert - Improving the Testing Process - Assessing Test Processes ISTQB Expert Improving the Testing Process Assessing Test Processes,ISTQBExpertImprovingtheTestingProcessAssessingTestProcesses Provided by: | |||||
ISTQB Expert - Improving the Testing Process - Implementing Test Process Improvement ISTQB Expert Improving the Testing Process Implementing Test Process Improvement,ISTQBExpertImprovingtheTestingProcessImplementingTestProcessImprovement Provided by: | |||||
ISTQB Expert - Test Management - Managing the Test Team ISTQB Expert Test Management Managing the Test Team,ISTQBExpertTestManagementManagingtheTestTeam Provided by: | |||||
ISTQB Expert - Test Management - Operational Test Management ISTQB Expert Test Management Operational Test Management,ISTQBExpertTestManagementOperationalTestManagement Provided by: | |||||
ISTQB Expert - Test Management - Strategic Test Management ISTQB Expert Test Management Strategic Test Management,ISTQBExpertTestManagementStrategicTestManagement Provided by: | |||||
ISTQB Foundation (CTFL) ISTQB Foundation CTFL,ISTQBFoundationCTFL |
€ 1.425 |
3 |
CTG Belgium |
English |
28-11-2024 |
ISTQB Foundation Extension: Model-Based Tester (CTFL - MBT) ISTQB Foundation Extension ModelBased Tester CTFL MBT,ISTQBFoundationExtensionModelBasedTesterCTFLMBT | |||||
IT Risk and Control in Regulated Environments IT Risk and Control in Regulated Environments,ITRiskandControlinRegulatedEnvironments | |||||
ITIL® 4 Foundation ITIL 4 Foundation,ITIL4Foundation | |||||
ITIL® 4 Managing Professional (MP) Transition ITIL 4 Managing Professional MP Transition,ITIL4ManagingProfessionalMPTransition | |||||
ITIL® 4 Specialist - Create, Deliver and Support (CDS) ITIL 4 Specialist Create Deliver and Support CDS,ITIL4SpecialistCreateDeliverandSupportCDS | |||||
ITIL® 4 Specialist - Drive Stakeholder Value (DSV) ITIL 4 Specialist Drive Stakeholder Value DSV,ITIL4SpecialistDriveStakeholderValueDSV | |||||
ITIL® 4 Specialist - High Velocity IT (HVIT) ITIL 4 Specialist High Velocity IT HVIT,ITIL4SpecialistHighVelocityITHVIT | |||||
ITIL® 4 Strategist - Direct, Plan & Improve (DPI) ITIL 4 Strategist Direct Plan Improve DPI,ITIL4StrategistDirectPlanImproveDPI | |||||
Leadership Track Leadership Track,LeadershipTrack | |||||
Leading SAFe® Leading SAFe,LeadingSAFe | |||||
Lean Six Sigma: Yellow Belt Lean Six Sigma Yellow Belt,LeanSixSigmaYellowBelt Provided by: | |||||
Linux Linux,Linux | |||||
Management 3.0 Foundation Workshop Management 30 Foundation Workshop,Management30FoundationWorkshop | |||||
MBTI Step 1 MBTI Step 1,MBTIStep1 | |||||
Microfocus ALM (QC): Administration, Planning and Customization Microfocus ALM QC Administration Planning and Customization,MicrofocusALMQCAdministrationPlanningandCustomization | |||||
Microfocus ALM in a Regulated Environment Microfocus ALM in a Regulated Environment,MicrofocusALMinaRegulatedEnvironment | |||||
Microfocus LoadRunner Microfocus LoadRunner,MicrofocusLoadRunner | |||||
Microsoft Teams Microsoft Teams,MicrosoftTeams | |||||
Microsoft Visual Studio Test Professional: Foundation Microsoft Visual Studio Test Professional Foundation,MicrosoftVisualStudioTestProfessionalFoundation | |||||
Microsoft Visual Studio: Coded UI Test Automation Microsoft Visual Studio Coded UI Test Automation,MicrosoftVisualStudioCodedUITestAutomation | |||||
Object-oriented programming fundamentals with Java Objectoriented programming fundamentals with Java,ObjectorientedprogrammingfundamentalswithJava | |||||
Performance Testing with NeoLoad - Basics Performance Testing with NeoLoad Basics,PerformanceTestingwithNeoLoadBasics | |||||
Plan Driven Testing Plan Driven Testing,PlanDrivenTesting Provided by: | |||||
Power Platform Power Platform,PowerPlatform | |||||
PowerBI - Advanced PowerBI Advanced,PowerBIAdvanced | |||||
PowerBI - Introduction PowerBI Introduction,PowerBIIntroduction | |||||
Premortem Workshop Premortem Workshop,PremortemWorkshop | |||||
PRINCE2® 6th Edition Foundation PRINCE2 6th Edition Foundation,PRINCE26thEditionFoundation Provided by: | |||||
PRINCE2® 6th edition Foundation and Practitioner Short Track PRINCE2 6th edition Foundation and Practitioner Short Track,PRINCE26theditionFoundationandPractitionerShortTrack Provided by: | |||||
PRINCE2® 6th Edition Practitioner PRINCE2 6th Edition Practitioner,PRINCE26thEditionPractitioner Provided by: | |||||
Priority Mapping Workshop Priority Mapping Workshop,PriorityMappingWorkshop | |||||
Privacy and Security incidents Privacy and Security incidents,PrivacyandSecurityincidents | |||||
Project Management Project Management,ProjectManagement | |||||
Prototyping Persona’s Workshop Prototyping Personas Workshop,PrototypingPersonasWorkshop | |||||
PtU - Certified Performance Tester with JMeter (CPTJM) PtU Certified Performance Tester with JMeter CPTJM,PtUCertifiedPerformanceTesterwithJMeterCPTJM Provided by: | |||||
Ranorex Advanced Ranorex Advanced,RanorexAdvanced | |||||
Ranorex Basic Ranorex Basic,RanorexBasic | |||||
Rapid Software Testing (RST) Explored Rapid Software Testing RST Explored,RapidSoftwareTestingRSTExplored Provided by: | |||||
Reverse Brainstorm Workshop Reverse Brainstorm Workshop,ReverseBrainstormWorkshop | |||||
Robotic Process Automation (RPA) Robotic Process Automation RPA,RoboticProcessAutomationRPA Provided by: | |||||
SAFe® Advanced Scrum Master SAFe Advanced Scrum Master,SAFeAdvancedScrumMaster | |||||
SAFe® Agile Product Management SAFe Agile Product Management,SAFeAgileProductManagement | |||||
SAFe® Agile Software Engineering SAFe Agile Software Engineering,SAFeAgileSoftwareEngineering | |||||
SAFe® DevOps SAFe DevOps,SAFeDevOps |
€ 1.295,00 |
4 |
Virtual |
English |
09-12-2024 |
SAFe® for Architects SAFe for Architects,SAFeforArchitects | |||||
SAFe® for Government SAFe for Government,SAFeforGovernment | |||||
SAFe® for Teams SAFe for Teams,SAFeforTeams | |||||
SAFe® Lean Portfolio Management SAFe Lean Portfolio Management ,SAFeLeanPortfolioManagement | |||||
SAFe® Product Owner / Product Manager SAFe Product Owner Product Manager,SAFeProductOwnerProductManager | |||||
SAFe® Scrum Master SAFe Scrum Master ,SAFeScrumMaster |
€ 1.295,00 |
4 |
Virtual |
English |
02-12-2024 |
SCRUM Development in Regulated Environments SCRUM Development in Regulated Environments,SCRUMDevelopmentinRegulatedEnvironments | |||||
Service Level Management (SLM) Service Level Management SLM,ServiceLevelManagementSLM | |||||
SharePoint Online - Getting Started SharePoint Online Getting Started,SharePointOnlineGettingStarted | |||||
Social video creation with Premiere Rush Social video creation with Premiere Rush,SocialvideocreationwithPremiereRush | |||||
Stakeholder Mapping Workshop Stakeholder Mapping Workshop,StakeholderMappingWorkshop | |||||
Storyboarding Workshop Storyboarding Workshop,StoryboardingWorkshop | |||||
Structured Testing: Basics & Methodology Structured Testing Basics Methodology,StructuredTestingBasicsMethodology | |||||
Successful Project Kick-off Workshop Successful Project Kickoff Workshop,SuccessfulProjectKickoffWorkshop | |||||
Test Automation with Cypress Test Automation with Cypress,TestAutomationwithCypress | |||||
Test Automation with Selenium Test Automation with Selenium,TestAutomationwithSelenium | |||||
Test Design Techniques Test Design Techniques,TestDesignTechniques | |||||
Test Management: Advanced Test Management Advanced,TestManagementAdvanced | |||||
Test Management: Foundation Test Management Foundation,TestManagementFoundation | |||||
User Experience Design (UX) User Experience Design UX,UserExperienceDesignUX Provided by: | |||||
User Story Mapping User Story Mapping,UserStoryMapping | |||||
Using Microfocus UFT Using Microfocus UFT,UsingMicrofocusUFT | |||||
Using Nintex on SharePoint 2019 - Power User training Using Nintex on SharePoint 2019 Power User training,UsingNintexonSharePoint2019PowerUsertraining | |||||
Using SharePoint 2019 - Power User training Using SharePoint 2019 Power User training,UsingSharePoint2019PowerUsertraining | |||||
Value Driven Testing Value Driven Testing,ValueDrivenTesting Provided by: | |||||
Value Proposition Workshop Value Proposition Workshop,ValuePropositionWorkshop | |||||
Visual Facilitation Visual Facilitation,VisualFacilitation | |||||
Visual Storytelling with Adobe Spark Visual Storytelling with Adobe Spark,VisualStorytellingwithAdobeSpark | |||||
Webdesign & prototyping with Adobe Experience Design Webdesign prototyping with Adobe Experience Design,WebdesignprototypingwithAdobeExperienceDesign | |||||
Workshop Objectives and Key Results (OKR) Workshop Objectives and Key Results OKR,WorkshopObjectivesandKeyResultsOKR | |||||
Workshop Team Time Workshop Team Time,WorkshopTeamTime | |||||
We could not find any courses with the filters applied. |
The PI Planning meetings created a positive vibe in the Engineering organisation and resulted in an early detection of several critical dependencies. Fixing these dependencies at the early stage of development instead of in the field is a major cost saver.
It was very practical for us to be able to host the Practitioner in Agile Quality training in-house. The trainer was very knowledgeable and experienced on the topic. He was also very adept at creating a pleasant and constructive learning environment. All participants enjoyed the course and were satisfied with what they got out of it. The agile principles and practices we learned were immediately applied to practical, everyday situations. I look forward to attending more courses from the CTG Academy!
You explained it in a both captivating and interesting way and made it understandable. For me personally, it was very valuable being able to connect the theory to the terms we use on a daily basis.
“The training was really nice. Although it was online, the training was really interactive. The trainer has plethora of experience and that really helped us connect the practical world to the training material. It was quite interesting and not monotonous. We had breaks every 50 minutes and had question & answer sessions. The topics and content were really to the point.”
All the colleagues were very enthusiastic about the training, but also about how it was given. Thanks for that, we definitely owe that to you. The exam -especially that it was in English- was more difficult but that did not held anyone back from participating. This is yet another confirmation of the quality of the training (but also of my motivated co-workers ;-) ).
Thanks for the great teaching.
You managed to make something that was of no interest to me interesting to learn.
I had the chance to follow a SAFe training for Product Owner at CTG. The training was interactive and very dynamic, which was a welcome change to the traditional "classroom" ™ setting. As a new Product Owner this training offered me a necessary theoretical background, while also staying practical as I am now able to apply the gained knowledge in my own organization. I would definitely recommend.
The ASE 5 course has been a great support in my daily work and I wholeheartedly recommend it to everyone working in an Agile team and struggling with legacy systems and big features. The course is practical and gives tips on how to tackle challenges such as user story mapping, modelling, coding with built-in quality and testing as part of DEVOPS cycle. The notions gained from the course can also prove useful to those new to Agile because connects “the what” to “the how” behind BDD and TDD. A big bonus to doing the course at CTG is having Bary Fabry as a teacher because he keeps us engaged with excellent examples and handy tips from his vast experience in the Agile environment.
The ITIL® 4 Foundation Training was very pleasant, with an ideal mix between theory and practice. There were tons of great examples from everyday (business) life, but it also encouraged us to think about the some of the complex challenges we're facing.
I would recommend this course to anyone!
CTG Belgium NV
Culliganlaan 1D
1831 DIEGEM
Belgium
phone: +32 2 720 51 70
fax: +32 2 725 09 20
Buffalo,New York
300 Corporate Parkway
Suite 214N
Amherst, NY 14226
phone: +1 716 882 8000
fax: +1 716 887 7464